LEASE OPERATOR PAY |
TIERED PAY PER LOAD |
| EXPERIENCE | PAY PER MILE |
|
| 0 - 3 Months | $.88 |
|
| 3 - 6 Months | $.885 |
|
| 6 - 12 Months | $.89 |
|
| 12 - 18 Months | $.895 |
|
| 18 - 24 Months | $.90 |
|
| 24 - 36 Months | $.905 |
|
| 36 - 48 Months | $.91 |
|
| 48 - 60 Months | $.915 |
|
| 60 - 72 Months | $.92 |
|
| 72 - 84 Months | $.925 |
|
| 84 - 96Months | $.93 |
|
| 96 - 108 Months | $.935 |
|
| 108 - 120 Months | $.94 |
|
| 120 Months + | $.945 |
|
Months of experience is determined by consecutive Owner Operator months with Central. |
| TIERED PAY PER LOADED MOVE |
| 0-100 miles | +$.12 |
|
| 101-200 miles | +$.10 |
|
| 201-300 miles | +$.08 |
|
| 301-400 miles | +$.06 |
|
| 401-500 miles | +$.04 |
|
| 501-600 miles | +$.02 |
|
ON TIME SERVICE BONUS $10 per load |
|